|
2024 Incidents |
Jan | 11 |
Feb | 5 |
Mar | 14 |
Apr | 20 |
May | 15 |
Jun | 14 |
Jul | 11 |
Aug | 14 |
Sep | 7 |
Nov | |
Dec | |
Total | 111 |
2023 Incidents |
Jan | 8 |
Feb | 19 |
Mar | 32 |
Apr | 26 |
May | 20 |
Jun | 11 |
Jul | 17 |
Aug | 25 |
Sep | 10 |
Oct | 9 |
Nov | 11 |
Dec | 7 |
Total | 195 |
Web Counters |
Website Visitors Since February 22, 2022
|
Visitors Today
Oct 05, 2024
|
|
|
|
|
|